PacificSource offers a wide array of Medicare Advantage Plan in the state of Idaho. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Explorer 6 | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley counties | MA | Click here | Click here |
Explorer Rx 18 | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley counties | MAPD | Click here | Click here |
MyCare Choice Rx 24 | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley Counties | MAPD | Click here | Click here |
MyCare Choice 30 | Ada, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls Counties | MA | Click here | Click here |
MyCare Rx 34 | Ada, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls Counties | MAPD | Click here | Click here |
Explorer 6 | Bonner, Boundary and Kootenai counties | MA | Click here | Click here |
Explorer Rx 18 | Bonner, Boundary and Kootenai counties | MAPD | Click here | Click here |
MyCare Choice Rx 24 | Bonner, Boundary and Kootenai counties | MAPD | Click here | Click here |
MyCare Choice 30 | Bonner, Boundary and Kootenai counties | MA | Click here | Click here |
MyCare Choice Rx 34 | Bonner, Boundary and Kootenai counties | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Explorer 6 | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley counties | MA | Click here | Click here |
Explorer 12 | Bannock, Bonner, Bingham, Bonneville, Boundary, Kootenai, Jefferson, Madison counties | MA | Click here | Click here |
Explorer Rx 9 | Bannock, Bingham, Bonneville, Jefferson, and Madison Counties | MAPD | Click here | Click here |
Explorer Rx 11 | Ada, Blaine, Boise, Bonner, Boundary, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Kootenai, Lincoln, Owyhee, Payette, Twin Falls, Valley counties | MAPD | Click here | Click here |
MyCare Choice Rx 24 | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley Counties | MAPD | Click here | Click here |
MyCare Choice 30 | Bonner, Boundary, and Kootenai counties Counties | MA | Click here | Click here |
MyCare Rx 32 | Ada, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls Counties | MAPD | Click here | Click here |
MyCare Rx 34 | Bonner, Boundary, and Kootenai counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Idaho_Pending
We do not offer every plan available in your area. Currently we represent (*)6 organizations which offer 49 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Molina Healthcare of Idaho, Select Health, Saint Alphonsus Health Plan,
Medicare Disclaimers
Important details and dates
About the Information Presented