PacificSource offers a wide array of Medicare Advantage Plan in the state of Idaho. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application | |||
---|---|---|---|---|---|---|---|---|
PacificSource Explorer 6 (PPO) | Ada, Boise, Bonner, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Kooenai, Lincoln, Owyhee, Payette, Twin Falls and Valley counties | MA | $0 premium | Click here | Click here | |||
PacificSource MyCare Choice Rx 24 (HMO-POS) | Ada, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley counties | MAPD | $57/month | Click here | Click here | |||
PacificSource MyCare Choice Rx 34 (HMO-POS) | Bonner and Kootenai counties | MAPD | $19/month | Click here | Click here | |||
PacificSource Explorer 6 (PPO) | Bonner and Kootenai counties | MA | $0 premium | Click here | Click here | |||
PacificSource MyCare Choice 30 (HMO-POS) | Bonner and Kootenai counties | MA | $15/month | Click here | Click here | |||
Plan Name | Area | Plan Type | Benefit Schedule | Application | ||||
---|---|---|---|---|---|---|---|---|
Explorer 6 (PPO) | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls and Valley counties | MA | $0 premium | Click here | Click here | |||
Explorer Rx 18 (PPO) | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley counties | MAPD | $29/month | Click here | Click here | |||
MyCare Choice Rx 24 (HMO-POS) | Ada, Blaine, Boise, Camas, Canyon, Elmore, Gem, Gooding, Jerome, Lincoln, Owyhee, Payette, Twin Falls, and Valley Counties | MAPD | $39/month | Click here | Click here | |||
Explorer 6 (PPO) | Bonner, Boundary and Kootenai counties | MA | $0 premium | Click here | Click here | |||
Explorer Rx 18 (PPO) | Bonner, Boundary and Kootenai counties | MAPD | $29/month | Click here | Click here | |||
MyCare Choice 30 | Bonner, Boundary and Kootenai counties | MA | $0 premium | Click here | Click here | |||
MyCare Choice Rx 34 (HMO-POS) | Bonner, Boundary and Kootenai counties | MAPD | $10/month | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Idaho_Pending
We do not offer every plan available in your area. Currently we represent (*)6 organizations which offer 49 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Molina Healthcare of Idaho, Select Health, Saint Alphonsus Health Plan,
Medicare Disclaimers
Important details and dates
About the Information Presented